Power amplifier with flexibility in the choice of output power offers reliable and long-lasting operation thanks to various functional and security schemes. The device is different easy installation and convenient servicewhich makes it easier to work with it. System automatic switching to primary / emergency power supply guarantees smooth operation, as well as availability of various services. interfaces (option) for connection.
The amplifier control provides ease of changing the priority and contact settings with with a microprocessor, which allows you to flexibly adapt the system to different conditions. This amplifier is characterized by a high efficiency and easy operation.
Technical specifications:
| Parameter | Meaning |
|---|---|
| Power supply | AC 220 V, 50/60 Hz and Direct current 24 V |
| Main amplifier | |
| Output power | 100 W |
| Maximum current consumption | 3 A at AC 220 V, 10 A at 24 V DC |
| Frequency characteristics | 100-12000 Hz within ±6 dB |
| Distortion | Less than 0.3% at rated power |
| Signal-to-noise ratio | More than 55 dB |
| Reception system | Superheterodyne system |
| Reception Frequency (AM) | 530-1605 kHz |
| Reception Frequency (FM) | 88-108 MHz |
| Reception Sensitivity (AM) | Less than 15 mv |
| Reception Sensitivity (FM) | Less than 10 mv |
| Image Ratio | More than 15 mv |
| Selectivity (AM) | Less than 5 kHz for -6 dB |
| Selectivity (FM) | Less than 16 kHz for -40 dB |
| Intermediate frequency | 455 kHz |
| CD Cassette Deck Section | |
| Playback System | 2-way mono |
| Feed Speed | 4.75 cm / s |
| Wow and awe | Less than 0.3% |
| Frequency characteristics | 125 Hz – 6.3 kHz |
| Distortion | Less than 5% at rated power |
| Signal-to-noise ratio | More than 45 dB |
| Feedback Section | Front of DK, Feed DK, Wing side (Feedback to 7 stations) |
| Paging system | Built-in |
| Alarm Generator | About 800 Hz |
| Speaker selection switch | Power Off, Compass, Feedback, Power On, Cab/Pass, Emergency situation |
| General alarm generator | Frequency: 800 Hz |
| Sizes | 490 (W) mm x 310 (H) mm x 400 (D) mm |
| Weight | About 55 kg |




