Audio frequency booster with superhigh-frequency reception system designed to work with both to variables, and with direct current. It offers high efficiency with low power consumption and compact size thanks to the use of transistors and microchips in key components. Automatic switching system AC and DC power allows the device to continue working even when the AC power is turned off.
In addition, the amplifier has excellent frequency characteristics and low distortion level, which provides clear sound. Built-in reception system supports AM and FM bands and provides high sensitivity reception. The scheme used improves sound quality, minimizing loss and distortion.
Technical specifications:
| Parameter | Meaning |
|---|---|
| Power supply | AC 220 V, 50/60 Hz and Direct current 24 V |
| Amplifier output | 100W ~ 800W |
| Frequency characteristics | 300 ~ 8000 Hz (± 6 dB) |
| Distortions | Less than 5% at rated power |
| Signal-to-noise ratio | More than 50 dB |
| Reception system | Superheterodyne system |
| Reception Frequency (AM) | 530 ~ 1605 kHz |
| Reception Frequency (FM) | 88 ~ 108MHz |
| Reception Sensitivity (AM) | Less than 15 mv |
| Reception Sensitivity (FM) | Less than 10 mv |
| Magnet ratio | More than 15 mv |
| Selectivity (AM) | Less than 5 kHz for -6 dB |
| Selectivity (FM) | Less than 16 kHz for -40 dB |
| Intermediate frequency | 455 kHz |


